<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thoughts thunk &#187; Art</title>
	<atom:link href="http://www.kim.indylibrarian.net/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kim.indylibrarian.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 19:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wooster Collective Podcasts</title>
		<link>http://www.kim.indylibrarian.net/blog/2005/03/wooster-collective-podcasts/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2005/03/wooster-collective-podcasts/#comments</comments>
		<pubDate>Tue, 08 Mar 2005 20:43:15 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Listening]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=6</guid>
		<description><![CDATA[The Wooster Collective has started regular podcasts, available for listening to on their site. I am looking forward to listening to WOOSTER PODCAST #4: &#8220;Street Scene: Documenting Street Art&#8221;; I have been thinking about attempting to document the street art I see around town (not owning a digital camera makes it a bit more challenging), [...]]]></description>
			<content:encoded><![CDATA[<p>The Wooster Collective has started regular podcasts, available for listening to on their <a href="http://www.woostercollective.com/">site</a>. I am looking forward to listening to WOOSTER PODCAST #4: &#8220;Street Scene: Documenting Street Art&#8221;; I have been thinking about attempting to document the street art I see around town (not owning a digital camera makes it a bit more challenging), perhaps I could also gather submissions. In any case, it would be a fun project that could also teach me something about setting up online image collections. </p>
<p>I am also thinking of importing everything from my blogger account to wordpress&#8230;just a bit nervous about messing something up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2005/03/wooster-collective-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the thesis keeps growing</title>
		<link>http://www.kim.indylibrarian.net/blog/2004/09/and-the-thesis-keeps-growing/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2004/09/and-the-thesis-keeps-growing/#comments</comments>
		<pubDate>Mon, 20 Sep 2004 22:22:45 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=13</guid>
		<description><![CDATA[This is getting really dangerous, everyone I talk to, every book I read, I can loop into my expanding world of the ways reproductive media shape how we view art. My museum studies professor, Paul Bolin, and I had a great conversation this morning about it, but in an attempt to pin down my thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>This is getting really dangerous, everyone I talk to, every book I read, I can loop into my expanding world of the ways reproductive media shape how we view art.  My museum studies professor, Paul Bolin, and I had a great conversation this morning about it, but in an attempt to pin down my thoughts and focus, he gave me a warning that this will keep expanding on me endlessly if I don&#8217;t simply set some issues to the side for now.</p>
<p>Other valuable comments on his part included: the tension in digital media and art being a sense of faithful, accurate reproduction (colors are perhaps closer than ever, compared to older media) and innovation (manipulatable, ephemeral).  Also, he pointed out that the manipulatable aspects of digital happen in two ways: the purposeful (the exciting innovation part) and accidental (when the accuracy is compromised by mistake).</p>
<p>We also took a look at the new 6th edition of Janson&#8217;s History of Art, complete with cd-rom of over 1000 images.  A new feature is a glossary of terms: each entry has a pronounciation audio file that reads the term in an appropiate voice, i.e. &#8220;chiarascurro&#8221; is a female Italian voice, &#8220;rune tablet&#8221; a male British/Irish voice.  Things like &#8220;composition&#8221; are in an American male voice. So the vocabulary of art history is explicitly divided into national or regional language identities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2004/09/and-the-thesis-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with Doty</title>
		<link>http://www.kim.indylibrarian.net/blog/2004/09/meeting-with-doty/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2004/09/meeting-with-doty/#comments</comments>
		<pubDate>Tue, 14 Sep 2004 00:14:32 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=15</guid>
		<description><![CDATA[I was embarrassed to give him significantly less than I had planned to. But, on the positive side, I have a bit better understanding of Walter Benjamin&#8217;s argument in &#8220;the Work of Art in the Age of Mechanical Reproduction&#8221;; I worked hard for my understanding, primarily due to a lack of knowledge of Marxist thought. [...]]]></description>
			<content:encoded><![CDATA[<p>I was embarrassed to give him significantly less than I had planned to. But, on the positive side, I have a bit better understanding of Walter Benjamin&#8217;s argument in &#8220;the Work of Art in the Age of Mechanical Reproduction&#8221;; I worked hard for my understanding, primarily due to a lack of knowledge of Marxist thought. Turns out I could have just read this sentence from the Grove Art Online, and everything would have been clear: &#8220;In his more optimistically Marxist moments, Benjamin believed that the fading of the ‘aura’ opens the way for politically progressive mass culture.&#8221;</p>
<p>When I read Benjamin the first time I was too focused on his &#8220;withering&#8221; of the aura, which I immediately took as a negative response to art in reproduction, which I then, again all too easily, contrasted with Malraux&#8217;s high praise for photography as a reproductive medium that elevates art. Simple polarity are so handy, but so false.</p>
<p>So, Doty and I discussed the book that Samantha Krukowski suggested to me, S/Z by Barthes. Doty read it quite awhile ago, but it was determined that she probably recommended it as a gateway to hermeneutics. Specifically, Doty wanted me to find out what a hermeneutic circle is: &#8220;The circle arises because the meaning expressed by a cultural artefact does not depend simply on its creator’s intention; it also depends on the whole system of which the artefact is a part, much as the meaning of a sentence depends on the language to which it belongs or the meaning of a part of a painting depends on the whole work of art of which it is a part. To understand each part, therefore, implies an understanding of the whole. Yet there is no way of understanding the whole independently of its parts&#8221; (in the words of Grove Art Online).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2004/09/meeting-with-doty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital vs. Analog (kinda)</title>
		<link>http://www.kim.indylibrarian.net/blog/2004/07/digital-vs-analog-kinda/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2004/07/digital-vs-analog-kinda/#comments</comments>
		<pubDate>Wed, 28 Jul 2004 18:07:07 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=17</guid>
		<description><![CDATA[I guess this is the gist of my thesis in broad terms. I&#8217;ve been trying to narrow it down with the whole &#8220;reproduction of art&#8221; focus, but so much of what I read explodes my thinking out into cultural, visual, and material studies (of which I know nothing). While I have been thinking about all [...]]]></description>
			<content:encoded><![CDATA[<p>I guess this is the gist of my thesis in broad terms.  I&#8217;ve been trying to narrow it down with the whole &#8220;reproduction of art&#8221; focus, but so much of what I read explodes my thinking out into cultural, visual, and material studies (of which I know nothing).  </p>
<p>While I have been thinking about all the ways digital images are different from photographs, along comes Martin Lister in his introductory essay to &#8220;The Photographic Image in Digital Culture&#8221; explaining how creating the digital/analog dichotomy is too simplistic because cultural conventions and expectations do not suddenly change when faced with a new technology.  I think the transition from the scribal form of book production to the printing press is a good example of this.  The printers continued many of the conventions of the hand-produced book in the printed book (wide margins for notations, illuminated letters to mark new chapters).  The printing press did not re-invent the book&#8230;perhaps digital image technology is not re-inventing photography, or at least not in the radical way that some have thought (William Mitchell for one).    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2004/07/digital-vs-analog-kinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kay&#8217;s solo print show</title>
		<link>http://www.kim.indylibrarian.net/blog/2004/07/kays-solo-print-show/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2004/07/kays-solo-print-show/#comments</comments>
		<pubDate>Fri, 23 Jul 2004 17:57:29 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=18</guid>
		<description><![CDATA[My dear friend Kay will have a show up at the Northwest Print Council Gallery in the Pearl District (Portland). Here&#8217;s the announcement and a couple images, the first of which I proudly own: Kay Logan Solo Exhibition Recent Etchings &#038; Woodblock Prints Tuesday August 3rd to Saturday August 28th PAN Gallery &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Kay Logan’s [...]]]></description>
			<content:encoded><![CDATA[<p>My dear friend Kay will have a show up at the Northwest Print Council Gallery in the Pearl District (Portland). Here&#8217;s the announcement and a couple images, the first of which I proudly own: </p>
<p>Kay Logan Solo Exhibition<br />
Recent Etchings &#038; Woodblock Prints<br />
Tuesday August 3rd to Saturday August 28th<br />
PAN Gallery<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Kay Logan’s Recent Etchings &amp; Woodblock Prints exhibition. </p>
<p><em>It may not be fragrant, but it is the world we live in…In everything that can be called art there is a quality of redemption.</em> &#8212; Raymond Chandler. </p>
<p>Kay Logan’s work truly exemplifies this idea, confronting the world we live in and the brevity of our lives in it with haunting etchings that explore the western iconography of death and dying. In the process, Logan reclaims and redefines the images we use, calling us into a further examination of our relationship with these processes. PAN Gallery, Tuesday-Saturday, 11 :30 a.m.-5 :30 p.m. </p>
<p><img src="images/angels_vulture.jpg" /><br />
<img src="images/wkcr.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2004/07/kays-solo-print-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw a Bunny</title>
		<link>http://www.kim.indylibrarian.net/blog/2004/07/how-to-draw-a-bunny/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2004/07/how-to-draw-a-bunny/#comments</comments>
		<pubDate>Fri, 02 Jul 2004 21:00:37 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Watching]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=21</guid>
		<description><![CDATA[My friend Lisa is better at keeping up with her blog, of which I am sometimes a part. As she mentioned, we went to the Ray Johnson documentary &#8220;How to Draw a Bunny&#8221; at the Alamo downtown. Favorite moments left out of her list are the difficulties in purchasing a work from Johnson. RJ encouraged [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Lisa is better at keeping up with <a href="www.ischool.utexas.edu/~kleinman/blog">her blog</a>, of which I am sometimes a part.</p>
<p>As she mentioned, we went to the Ray Johnson documentary &#8220;How to Draw a Bunny&#8221; at the Alamo downtown.  Favorite moments left out of her list are the difficulties in purchasing a work from Johnson. RJ encouraged haggling over prices, indeed it seemed very much part of the artist process for him. One patron exchanged price haggling letters with RJ for at least a year.  By the time the price was settled upon, RJ had altered the portrait series of the buyer to portraits of Paloma Picasso.  Another friend bought a piece of RJ&#8217;s at 1/4 less than the initial price. RJ cut out 1/4 of the collage.</p>
<p>My thesis related thoughts are in some sort of stasis. Reading induces sleep too easily.  At least I have been drawing again a little bit (not that it&#8217;s school related activity).</p>
<p>Yesterday I started thinking about sea urchins. They are good at self protection, but cute enough to cuddle.</p>
<p><img src="images/urchins.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2004/07/how-to-draw-a-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letscher exhibit</title>
		<link>http://www.kim.indylibrarian.net/blog/2004/06/letscher-exhibit/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2004/06/letscher-exhibit/#comments</comments>
		<pubDate>Wed, 30 Jun 2004 15:30:46 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Day to Day]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=23</guid>
		<description><![CDATA[I went downtown to the Austin Museum of Art to check out the Lance Letscher exhibition. I have always appreciated collage work, I love the depth achieved by layering different elements. Letscher&#8217;s work is really striking: delicately beautiful and also brightly rhythmic. As others have commented, Letscher&#8217;s use of old printed materials provide a kind [...]]]></description>
			<content:encoded><![CDATA[<p>I went downtown to the Austin Museum of Art to check out the Lance Letscher exhibition.  I have always appreciated collage work, I love the depth achieved by layering different elements. Letscher&#8217;s work is really striking: delicately beautiful and also brightly rhythmic.</p>
<p><img src="images/letscher_whitelilly.jpg"/></p>
<p><img src="images/letscher_pinwheel.jpg"/></p>
<p>As others have commented, Letscher&#8217;s use of old printed materials provide a kind of nostalgic color palette that you knew from going through your grandmother&#8217;s attic or the bins at Goodwill.  </p>
<p>Austin&#8217;s <a href="http://www.dbermangallery.com/artist-portfolios/letscher-0504/ProvisionalBeautyNewWorkby/01-96_JPG.html">d. berman gallery</a> also has newer work by Letscher up.</p>
<p>The thickly textured surfaces of Letscher&#8217;s collages is another easy example of the limitations of reproductive mediums.  Like the loss of dimension and color in Ensor&#8217;s painting, Letscher&#8217;s surfaces cannot be displayed through reproductive printing or digital images.  Some of the thicker pieces can be shot from a side angle to give an impression of the sculptural quality of the work.</p>
<p>It is interesting how different reproductive media might give more or less primacy to the original work.  The viewing audience of digital artists need not worry as much about the differences original versus copy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2004/06/letscher-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Scene, continued</title>
		<link>http://www.kim.indylibrarian.net/blog/2004/06/setting-the-scene-continued/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2004/06/setting-the-scene-continued/#comments</comments>
		<pubDate>Thu, 10 Jun 2004 15:44:04 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=22</guid>
		<description><![CDATA[So, before I left the Getty, I went to the giftshop and purchased and 11&#215;14 print of &#8220;Christ&#8217;s Entry into Brussels in 1889&#8243; to hang on my wall at home. The print&#8217;s colors are duller and darker than the paintings, the dimensions outrageously (and neccessarily) different. You can actually see the color difference when comparing [...]]]></description>
			<content:encoded><![CDATA[<p>So, before I left the Getty, I went to the giftshop and purchased and 11&#215;14 print of &#8220;Christ&#8217;s Entry into Brussels in 1889&#8243; to hang on my wall at home.  The print&#8217;s colors are duller and darker than the paintings, the dimensions outrageously (and neccessarily) different.  You can actually see the color difference when comparing the Getty&#8217;s image of the painting and the image of the <a href="http://www.getty.edu/bookstore/blowups/postensor_blp.html">poster</a>. The poster also crops the painting slightly at the edges, and the bottom section makes up for the painting&#8217;s inability to fit comfortably within standard poster size.  I chose to by the smaller print because it conveyed the painting in a more truthful way, allowing empty space above and below the image&#8217;s scaled down dimensions.</p>
<p>My little reproductive print is a mnemonic device that recalls the generalities of the original and my experience of seeing the original.  I was compelled to purchase it despite all its flaws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2004/06/setting-the-scene-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Scene</title>
		<link>http://www.kim.indylibrarian.net/blog/2004/06/setting-the-scene/</link>
		<comments>http://www.kim.indylibrarian.net/blog/2004/06/setting-the-scene/#comments</comments>
		<pubDate>Wed, 09 Jun 2004 17:30:58 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.kim.indylibrarian.net/blog/?p=8</guid>
		<description><![CDATA[January of this year I visited Los Angeles for the first time. I had been in LAX a few times, but never exited the airport. I grew up in Willamette Valley of Oregon, where one naturally learns to disdain Southern California. I carried my prejudice with me all the way along Interstate 10 from Austin, [...]]]></description>
			<content:encoded><![CDATA[<p>January of this year I visited Los Angeles for the first time.  I had been in LAX a few times, but never exited the airport.  I grew up in Willamette Valley of Oregon, where one naturally learns to disdain Southern California.  I carried my prejudice with me all the way along Interstate 10 from Austin, Texas to L.A., but I was desperate to get out of town during Christmas break from graduate school and couldn’t make the trip home to Portland.  </p>
<p>Los Angeles turned out to be a much friendlier and more attractive city than I had imagined.  It probably helped significantly that I stayed in the cozy West Hollywood neighborhood (Locally known as WeHo, I think) and didn’t venture far.</p>
<p>Thankfully, I did venture to the <a href="http://www.getty.edu">Getty</a>.  I had no idea what to expect from the Getty, just that it was considered worth going to.  I knew a bit about the gardens, since a few years before I attended a lecture by Robert Irwin, the creator.</p>
<p>My day at the Getty was awesome, and I highly recommend going if one is anywhere in the vicinity.  The location, the architecture, and the gardens are impressive, perhaps dangerously so, the exhibitions seemed almost secondary attractions.</p>
<p>The big moment for me at the Getty, and the reason I am writing about any of this, was seeing <a href="http://www.getty.edu/art/collections/objects/o932.html">“Christ’s Entry into Brussels”</a> by James Ensor.</p>
<p><img src="images/christ.jpg"/></p>
<p>I have looked at this painting many times before, printed in books, displayed on monitors.  I considered myself familiar with how this painting looks.  The most exciting thing about seeing it at the Getty was how wrong I was. The painting is take-up-the-entire-wall-huge and bright; the crowd with its ghoulish and farcical characters seems to spill over the frame. I laughed out loud at the shock and pleasure of the sight and, for a while, I was happier than I had been in a long time. </p>
<p>p.s. Even though I had seen reproductions of Ensor’s painting, I hadn’t read anything about it, making it quite easy to miss discussions of its size.  In my opinion, those little dimension notes found at the bottom of most book plates don’t count.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kim.indylibrarian.net/blog/2004/06/setting-the-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

